|
Post Name | Post Code | Total Post | ISRO URSC Various Post Eligibility |
Scientist / Engineer C : Mechatronics | 001 | 02 | - ME / M.Tech Degree in Related Trade with Minimum 60% Marks.
|
Scientist / Engineer C : Material Science | 002 | 01 | - ME / M.Tech / M.Sc Degree in Related Trade with 60% Marks.
|
Scientist / Engineer C : Mathematics | 003 | 01 | - M.SC Degree in Mathematics / Applied Mathematics with Minimum 65% Marks.
- B.SC with First Class
|
Scientist / Engineer C : Physics | 004 | 01 | - M.Sc Degree in Physics with Minimum 65% Marks.
- B.SC with First Class
|
Technician B : Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics | 005 | 63 | - Class 10th Matric Exam with ITI Certificate in Electronics Mechanic / Technician Power Electronic Systems / Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics trade.
|
Technician B : Electrical / Electrician | 006 | 13 | - Class 10th Matric Exam with ITI Certificate in Electrical / Electrician trade.
|
Technician B : Photography / Digital Photography | 007 | 05 | - Class 10th Matric Exam with ITI Certificate in Photography / Digital Photography trade.
|
Technician B :Fitter | 008 | 17 | - Class 10th Matric Exam with ITI Certificate in Fitter Trade.
|
Technician B : Plumber | 009 | 03 | - Class 10th Matric Exam with ITI Certificate in Plumber Trade.
|
Technician B : Refrigeration and Air - Conditioning (R&A/C) | 010 | 11 | - Class 10th Matric Exam with ITI Certificate in Refrigeration and Air - Conditioning Trade.
|
Technician B : Turner | 011 | 02 | - Class 10th Matric Exam with ITI Certificate in Tuner Trade.
|
Technician B : Carpenter | 012 | 03 | - Class 10th Matric Exam with ITI Certificate in Carpenter Trade.
|
Technician B : Motor Vehicle Mechanic | 013 | 02 | - Class 10th Matric Exam with ITI Certificate in Motor Vehicle Mechanic Trade.
|
Technician B : Machinist | 014 | 05 | - Class 10th Matric Exam with ITI Certificate in Machinist Trade.
|
Technician B : Welder | 015 | 02 | - Class 10th Matric Exam with ITI Certificate in Welder Trade.
|
Draughtsman Mechanical | 016 | 11 | - Class 10th with ITI / NTC / NAC in Mechanical Trade.
|
Draughtsman Civil | 017 | 05 | - Class 10th with ITI / NTC / NAC in Civil Trade.
|
Technical Assistant : Electronics | 018 | 28 | - Diploma in Electronics Engineering with First Class
|
Technical Assistant : Computer Science | 019 | 06 | - Diploma in Computer Science Engineering with First Class
|
Technical Assistant : Electrical | 020 | 05 | - Diploma in Electrical Engineering with First Class
|
Technical Assistant : Civil | 021 | 04 | - Diploma in Civil Engineering with First Class
|
Technical Assistant : Mechanical | 022 | 12 | - Diploma in Mechanical Engineering with First Class
|
Technical Assistant : Chemistry | 023 | 02 | - Bachelor Degree B.SC in Chemistry with First Class
|
Technical Assistant : Physics | 024 | 02 | - Bachelor Degree B.SC in Physics with First Class
|
Technical Assistant : Animation & Multimedia | 025 | 01 | - Bachelor Degree B.SC in Animation and Multimedia with First Class
|
Technical Assistant : Mathematics | 026 | 01 | - Bachelor Degree B.SC in Mathematics with First Class
|
Library Assistant | 027 | 01 | - Bachelor Degree with Master Degree in Library Science / Library and Information Science.
|
Cook | 028 | 04 | - Class 10th Matric Exam Passed with 5 Year Experience.
|
Fireman A | 029 | 03 | - Class 10th Matric Exam Passed with Physical Fitness for Details Read the Notification.
|
Light Vehicle Driver A | 030 | 06 | - Class 10th Metric with Valid LVD License
- 3 Year Experience.
|
Heavy Vehicle Driver A | 031 | 02 | - Class 10th Metric with Valid LVD License
- 5 Year Experience.
|
No comments:
Post a Comment